Compare FP Markets vs N1CM
What is FP Markets? What is N1CM ?
FP Markets is a global contract for differences (CFD) and online retail foreign exchange (Forex) broker established and regulated in Australia since 2005. It offers trading on over 60 currency pairs, 10,000 stocks, 19 indices, commodities, metals, bonds and futures on the MetaTrader 4, MetaTrader 5 and IRESS platforms.
N1CM is a forex and CFD broker licensed and regulated by the Vanuatu Financial Services Commission (VFSC). It offers trading on over 50 currency pairs, indices, stocks, cryptos, gold, silver, oil and other commodities on the MetaTrader 4 and MetaTrader 5 platforms.
FP Markets vs N1CM Regulation Comparison
Broker | Regulator | License Number |
---|---|---|
FP Markets | Australian Securities and Investment Commission (ASIC) | AFSL No. 286354 |
FP Markets | Cyprus Securities and Exchange Commission (CySEC) | License No. 371/18 |
FP Markets | European Securities and Markets Authority (ESMA) | – |
N1CM | Vanuatu Financial Services Commission (VFSC) | License No. 15008 |
FP Markets vs N1CM Trading Assets Comparison
Asset Class | FP Markets | N1CM |
---|---|---|
Forex | Over 60 pairs | Over 50 pairs |
Indices | 19 major global indices | 10 global indices |
Stocks | More than 10,000 stocks on global exchanges | Global companies’ shares |
Commodities | Coffee, natural gas, corn and more | Gold, oil and more |
Metals | Gold, silver and more | Gold, silver and more |
Bonds | US10YR & UK Long Gilt Futures GILT | – |
Futures | GILT | – |
Cryptocurrencies | – | Bitcoin, Litecoin, Ripple, Ethereum |
FP Markets vs N1CM Trading Fees Comparison
Fee Type | FP Markets | N1CM |
---|---|---|
Spreads | From 0.0 pips on major currency pairs | From 0.1 pips on major currency pairs |
Commissions | $3 per lot per side on Standard account; $6 per lot per side on Raw account | $8 per lot per side on ECN account; $0 on Standard account |
Swap Fees | Variable depending on the instrument and direction of the trade | Variable depending on the instrument and direction of the trade |
Deposit Fees | None | None |
Withdrawal Fees | None for most methods; bank wire transfer may incur fees from intermediary banks | None for most methods; bank wire transfer may incur fees from intermediary banks |
FP Markets vs N1CM Account Types Comparison
Account Type | FP Markets | N1CM |
---|---|---|
Standard Account | Minimum deposit: $100; Leverage: up to 500:1; Spreads: from 1.0 pips; Commissions: $3 per lot per side; Platforms: MT4/MT5/IRESS/WebTrader/Mobile | Minimum deposit: $100; Leverage: up to 1000:1; Spreads: from 0.7 pips; Commissions: none; Platforms: MT4/MT5/WebTrader/Mobile |
Raw Account (ECN Account for N1CM) | Minimum deposit: $100; Leverage: up to 500:1; Spreads: from 0.0 pips; Commissions: $6 per lot per side; Platforms: MT4/MT5/IRESS/WebTrader/Mobile | Minimum deposit: $100; Leverage: up to 1000:1; Spreads: from 0.1 pips; Commissions: $8 per lot per side; Platforms: MT4/MT5/WebTrader/Mobile |
Islamic Account | Available for both Standard and Raw accounts; No swap fees; Compliant with Sharia law | Available for both Standard and ECN accounts; No swap fees; Compliant with Sharia law |
Professional Account | Available for traders who meet certain criteria; Higher leverage up to 500:1; Negative balance protection; Dedicated account manager | N/A |
IRESS Account | Minimum deposit: $1000; Leverage: up to 200:1; Spreads: from 0.1 pips; Commissions: from $10 per lot per side; Platforms: IRESS/WebTrader/Mobile | N/A |
FP Markets vs N1CM Deposit Options Comparison
Method | FP Markets | N1CM |
---|---|---|
Credit/Debit Card | Visa, Mastercard, UnionPay | Visa, Mastercard |
Bank Wire Transfer | Available for all currencies | Available for all currencies |
E-Wallets | Neteller, Skrill, PayPal, FasaPay, Ngan Luong, Online Pay, Broker to Broker, PayTrust, POLi | Neteller, Skrill, FasaPay |
Cryptocurrencies | Bitcoin, Ethereum, USDT, Litecoin | Bitcoin, Ethereum, USDT, Litecoin |
FP Markets vs N1CM Trading Platforms Comparison
Both brokers offer the MetaTrader 4 and MetaTrader 5 trading platforms, which are the most popular and award-winning platforms in the world. They are available for desktop, web and mobile devices. They also support automated trading with Expert Advisors, scripts, indicators and trading robots. However, FP Markets also offers the IRESS platform, which is a web-based platform that provides advanced charting tools, market depth analysis and customisable layouts.
FP Markets vs N1CM Analytical Tools Comparison
Both brokers provide access to various analytical tools to help traders make informed decisions and improve their trading performance. Some of the tools they offer are:
- Economic calendar
- Market news
- Trading signals
- Technical analysis
- Chart patterns
- Indicators
However, FP Markets has partnered with Autochartist, a leading provider of automated technical analysis tools that scans the market for trading opportunities and delivers them to traders via email or mobile app. N1CM does not offer Autochartist as of now.
FP Markets vs N1CM . Which forex broker is better? Which forex broker should you choose?
Choosing a forex broker depends on many factors, such as your trading style, preferences, goals, risk appetite, experience and budget. Both FP Markets and N1CM have their own advantages and disadvantages, In the end you have to decide which broker suits your needs and expectations better.